Shenzhen Inbol Technology Co., Ltd.
Friend Company
- Iton Technology Ltd.
- Shenzhen Super-Jambo Electronics Co., Ltd.
- Suzhou Jinchao Apparel Co., Ltd.
- Shenzhen JinHuiFeng Industrial Co., Ltd.
- Jiada Watch Industrial Factory
- Suzhou Jia Qi Machine & Equipment Co., Ltd.
- Shenzhen Jiemei Bags & Cases Factory
- Suzhou Jinchang Printing and Dyeing Co., Ltd.
- Suzhou Jincheng Mental Product Co., Ltd.
- Shenzhen Golden Tripod Electronic Co., Ltd.
About Us
We always stick to our tenet of "Providing the Best Quality Product" and "Always Satisfying the Customers' Needs". We not only have experienced management personnel, but also have completed quality management systems. Because of good quality products, competitive prices and perfect after-sales service, we have received praises from our consumers. Our products have sold well in such areas as Europe, America, the Middle East, Southeast Asia, Hong Kong and Taiwan.
There are over 1,600 different models of cell phone batteries. The production ability is up to 300,000 pieces batteries and 200,000 pieces of chargers each month. We are dedicated to designing new batteries for meeting market needs. All of our products are tested by the Shenzhen Quality Test Bureau. We faithfully welcome overseas customers to cooperate with us and build a greater future together.
Company Profile
| Company Name: | Shenzhen Inbol Technology Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Legal Form: | Limited Liability Company |
| Registered Address: | East,3/F,Building 40,Xicheng Industrial Zone,Xixiang Street, Bao'an, Shenzhen, Guangdong, China (Mainland) Zip: 518126 |
| Products/Services We Offer: | Mobile phone batteries, digital camera batteries and universal chargers |
| Business Type: | Manufacturer |
| OEM Service: | Yes |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | Worldwide |
| Factory Location: | 3/F, 40 East Building, Xicheng Industrial District, Xixiang Street, Bao'an District, Shenzhen City, Guangdong Province. China |
| Factory Size (Sq.meters): | 4,000 |
| No. of Employees: | 51 - 100 People |
| No. of R&D Staff: | 5 - 10 People |
| Estimated Annual Sales (USD): | Below US$1 Million |
| Export Percentage: | 80% |
| Quality Control: | In House & Third Parties |
| Year Established: | 2004-09-20 |
| Legal Representative/CEO: | Mr. Shengbo Sun |
|
|
|
Contact Information
| Company Name: | Shenzhen Inbol Technology Co., Ltd. |
|---|---|
| Contact Person: |
Linda ( Battery Exporter) |
| Address: | 3/F, 40 East Building, Xicheng Industrial District, Xixiang Street, Bao'an District, Shenzhen City, Guangdong Province. China |
| Zip: | 518126 |
| Telephone: | 0086-755-27490006, 27490032, 27490023 |
| Mobile Phone: | 0086-13543342350 |
| Fax: | 0086-755-27470426 |
| Website: |
http://www.szinbol.com
http://szinbol.en.tradeee.com |